Karma

Current

Good (17)

Log

Time Points Comment Voter
2014-03-31 16:18 +1 #VH songofthepogo@pipedot.org
2014-03-29 01:32 +1 #VF scott@pipedot.org
2014-03-28 20:25 +1 #VF kerrany@pipedot.org
2014-03-24 17:18 +1 #SA maxim@pipedot.org
2014-03-24 15:53 +1 #SA songofthepogo@pipedot.org
2014-03-21 14:07 +1 #PB nightsky30@pipedot.org
2014-03-20 09:39 +1 #PA guises@pipedot.org
2014-03-19 17:00 +1 #PB vanderhoth@pipedot.org
2014-03-19 15:09 +1 #PA kerrany@pipedot.org
2014-03-17 22:03 +1 #JH genkernel@pipedot.org
2014-03-17 19:43 +1 #MF rocks@pipedot.org
2014-03-16 03:21 +1 #JH reziac@pipedot.org
2014-03-15 17:24 -1 #JH danieldvorkin@pipedot.org
2014-03-14 22:12 +1 #JH guises@pipedot.org
2014-03-14 21:39 +1 #JH norstadt@pipedot.org
2014-03-12 11:18 +1 #CF bryan@pipedot.org
2014-03-07 10:51 +1 #A1 hyper@pipedot.org
2014-03-07 08:07 +1 #9W cubancigar11@pipedot.org
2014-03-06 21:09 +1 #A1 unitron@pipedot.org
1